<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ModSpace Blog</title>
	<atom:link href="http://blog.modspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modspace.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.modspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3e1047df25efb6485c8a03ae3fbfc10f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ModSpace Blog</title>
		<link>http://blog.modspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.modspace.com/osd.xml" title="ModSpace Blog" />
	<atom:link rel='hub' href='http://blog.modspace.com/?pushpress=hub'/>
		<item>
		<title>Architect Insights: Cost Savings of Modular Construction</title>
		<link>http://blog.modspace.com/2012/01/26/cost-savings-of-modular-construction/</link>
		<comments>http://blog.modspace.com/2012/01/26/cost-savings-of-modular-construction/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:40:14 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=994</guid>
		<description><![CDATA[Can modular construction save you money on your next project? Last week ModSpace Construction Services VP and architect Sam Tikriti talked about the superior quality of modular.  This week Sam tells us how modular construction is more cost effective and accelerates your revenue stream.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&amp;blog=5990160&amp;post=994&amp;subd=modspaceblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2012/01/26/cost-savings-of-modular-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_hd.mp4" length="16583680" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_hd.mp4" fileSize="16583680" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="41" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_dvd.mp4" fileSize="8018944" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="41" width="640" height="360" />

			<media:content url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_std.mp4" fileSize="4177408" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="41" width="400" height="224" />

			<media:content url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_fmt1.ogv" fileSize="4177408" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="41" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Cost Savings</media:title>
			<media:description type="plain">ModSpace Construction Services VP and architect Sam Tikriti tells us how modular construction is more cost effective and accelerates your revenue stream.</media:description>
			<media:thumbnail url="http://videos.videopress.com/37Ua2NDL/03-cost-savings_scruberthumbnail_12.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=37Ua2NDL&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Architect Insights: Modular is Quality</title>
		<link>http://blog.modspace.com/2012/01/19/architect-insights-modular-is-quality/</link>
		<comments>http://blog.modspace.com/2012/01/19/architect-insights-modular-is-quality/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:35:56 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Architect Insights]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Permanent Solutions]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=985</guid>
		<description><![CDATA[Does modular offer superior quality to conventional construction? ModSpace Construction Services VP and architect Sam Tikriti tells why modular is better in this short video.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&amp;blog=5990160&amp;post=985&amp;subd=modspaceblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2012/01/19/architect-insights-modular-is-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_hd.mp4" length="21437440" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_hd.mp4" fileSize="21437440" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="53" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_dvd.mp4" fileSize="10365952" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="53" width="640" height="360" />

			<media:content url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_std.mp4" fileSize="5400064" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="53" width="400" height="224" />

			<media:content url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_fmt1.ogv" fileSize="5400064" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="53" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Modular Quality</media:title>
			<media:description type="plain">Architect Sam Tikriti talks about the superior quality of modular construction.</media:description>
			<media:thumbnail url="http://videos.videopress.com/sP3eraIe/02-equal-to-final_scruberthumbnail_2.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=sP3eraIe&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Red Ball Gala Sets the Table to Save Lives</title>
		<link>http://blog.modspace.com/2012/01/13/red-ball-gala-sets-the-table-to-save-lives/</link>
		<comments>http://blog.modspace.com/2012/01/13/red-ball-gala-sets-the-table-to-save-lives/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:45:55 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=977</guid>
		<description><![CDATA[The annual Red Ball celebration raises funds for the Red Cross’s humanitarian efforts in the Greater Philadelphia Area. Once again, ModSpace is proud to support the Red Cross of Southeastern PA as the title sponsor of the 13th Annual Red Ball. The event’s tagline says it all: “Eat, Drink, Be Charitable”. Last year the evening [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&amp;blog=5990160&amp;post=977&amp;subd=modspaceblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2012/01/13/red-ball-gala-sets-the-table-to-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>
	</item>
		<item>
		<title>Rebound? New Construction Projects, Jobs Offer Hope</title>
		<link>http://blog.modspace.com/2012/01/12/rebound-new-construction-project-jobs-offer-hope/</link>
		<comments>http://blog.modspace.com/2012/01/12/rebound-new-construction-project-jobs-offer-hope/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:44:32 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=969</guid>
		<description><![CDATA[Recent news about construction starts and employment may suggest a glimmer of light at the end of a dark three-year tunnel. The ADP National Employment Report released on January 5th announced that the construction industry added 26,000 new jobs last month. The U.S. Department of Labor on the other hand, reported an increase of 17,000 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&amp;blog=5990160&amp;post=969&amp;subd=modspaceblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2012/01/12/rebound-new-construction-project-jobs-offer-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>
	</item>
		<item>
		<title>ModSpace Wins MarCom Awards</title>
		<link>http://blog.modspace.com/2012/01/09/modspace-wins-marcom-awards/</link>
		<comments>http://blog.modspace.com/2012/01/09/modspace-wins-marcom-awards/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:41:19 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=962</guid>
		<description><![CDATA[Please forgive us for this shameless self-promotion, but we just had to tell someone. Modular Space Corporation (better known as ModSpace) recently received two MarCom Awards for “Excellence in Marketing and Communications”. The ModSpace Corporate Brochure was honored with a MarCom Gold Award. First released last April, the 16-page color brochure details who we are, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&amp;blog=5990160&amp;post=962&amp;subd=modspaceblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2012/01/09/modspace-wins-marcom-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.modspace.com/enews/videos/Medbuild-2Minute_480x360.wmv" length="13214149" type="video/asf" />
	
		<media:content url="http://1.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
