<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ModSpace Blog</title>
	<atom:link href="http://blog.modspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.modspace.com</link>
	<description>WORK  &#124;  LEARN  &#124;  LIVE  &#124;  HEAL  &#124;  PLAY</description>
	<lastBuildDate>Thu, 16 May 2013 19:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.modspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3e1047df25efb6485c8a03ae3fbfc10f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ModSpace Blog</title>
		<link>http://blog.modspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.modspace.com/osd.xml" title="ModSpace Blog" />
	<atom:link rel='hub' href='http://blog.modspace.com/?pushpress=hub'/>
		<item>
		<title>Middle East Cities Emerge as Global Leaders in Sustainability</title>
		<link>http://blog.modspace.com/2013/05/16/middle-east-cities-emerge-as-global-leaders-in-sustainability/</link>
		<comments>http://blog.modspace.com/2013/05/16/middle-east-cities-emerge-as-global-leaders-in-sustainability/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:01:12 +0000</pubDate>
		<dc:creator>Ben Taylor</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dramatic steps]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[natural gas reserves]]></category>
		<category><![CDATA[Oil and Natural Gas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pollution water]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[striking design]]></category>
		<category><![CDATA[sustainability issues]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2620</guid>
		<description><![CDATA[While it’s the U.S. Green Building Council that sets the standard for LEED certification, two cities in the Middle East are quickly emerging as the world leaders in sustainable cities, or cities with a goal of net zero energy and &#8230; <a href="http://blog.modspace.com/2013/05/16/middle-east-cities-emerge-as-global-leaders-in-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2620&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/05/16/middle-east-cities-emerge-as-global-leaders-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9962573ac367208ee133ead4e5ffa2b4?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">bentaylormodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/masdarcityabudhabinew.jpg?w=300" medium="image">
			<media:title type="html">masdar city abu dhabi</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/dubai-sustainable-city.gif?w=300" medium="image">
			<media:title type="html">Dubai Sustainable City</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/masdar_city-2.jpg?w=300" medium="image">
			<media:title type="html">Masdar_City-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Sandy-torn Shore Preps for Summer</title>
		<link>http://blog.modspace.com/2013/05/14/sandy-torn-shore-preps-for-summer/</link>
		<comments>http://blog.modspace.com/2013/05/14/sandy-torn-shore-preps-for-summer/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:13:55 +0000</pubDate>
		<dc:creator>Brian Shakun</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>
		<category><![CDATA[Temporary Solutions]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[business continuity and disaster recovery]]></category>
		<category><![CDATA[comparable quality]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[continuity plan]]></category>
		<category><![CDATA[critical business operations]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faster construction]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[major disaster]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[temporary solutions]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2608</guid>
		<description><![CDATA[The summer season is just weeks away. Yet six months after Hurricane Sandy, some beach communities are still rebuilding. For shoreline businesses, the season drives the bulk of their annual revenue. Some that aren’t ready are turning to modular construction &#8230; <a href="http://blog.modspace.com/2013/05/14/sandy-torn-shore-preps-for-summer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2608&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/05/14/sandy-torn-shore-preps-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fafbee78606b8295461b59f30a1165f8?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">brianshakunmodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/hurricanesandyflooding.jpg?w=300" medium="image">
			<media:title type="html">Sandy-torn Shore Preps for Summer with Modular Construction</media:title>
		</media:content>
	</item>
		<item>
		<title>Modular Man Caves: Atlanta Motorsports Park Garages Hit Full Throttle</title>
		<link>http://blog.modspace.com/2013/05/08/modular-man-caves-atlanta-motorsports-park-garages-hit-full-throttle/</link>
		<comments>http://blog.modspace.com/2013/05/08/modular-man-caves-atlanta-motorsports-park-garages-hit-full-throttle/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:06:21 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[Permanent Solutions]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta motorsports park]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faster construction]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2589</guid>
		<description><![CDATA[For auto enthusiasts, the race track is the ultimate playground. As this story on CNN.com shows, Atlanta Motorsports Park has pushed that experience to the red line. Cut to 2:00 in the video to see the modular race garages our &#8230; <a href="http://blog.modspace.com/2013/05/08/modular-man-caves-atlanta-motorsports-park-garages-hit-full-throttle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2589&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/05/08/modular-man-caves-atlanta-motorsports-park-garages-hit-full-throttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>
	</item>
		<item>
		<title>The Blame Game: Construction Employment Dips in April</title>
		<link>http://blog.modspace.com/2013/05/06/the-blame-game-construction-employment-dips-in-april/</link>
		<comments>http://blog.modspace.com/2013/05/06/the-blame-game-construction-employment-dips-in-april/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:47:41 +0000</pubDate>
		<dc:creator>Mark Rosen</dc:creator>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2579</guid>
		<description><![CDATA[Great news on job creation last week was offset somewhat by surprising employment losses in construction. While the national economy added 165,000 jobs, construction was actually down 6,000 jobs in April. That’s the first time since October 2012 that construction &#8230; <a href="http://blog.modspace.com/2013/05/06/the-blame-game-construction-employment-dips-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2579&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/05/06/the-blame-game-construction-employment-dips-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f32127384feb67fc7d211a33c10268a6?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">markrosenmodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/construction-employment-april-2013.jpg?w=200" medium="image">
			<media:title type="html">Construction employment dips in April 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainable and Modular Construction Still Hot for 2013</title>
		<link>http://blog.modspace.com/2013/05/01/sustainable-and-modular-construction-still-hot-for-2013/</link>
		<comments>http://blog.modspace.com/2013/05/01/sustainable-and-modular-construction-still-hot-for-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:56:13 +0000</pubDate>
		<dc:creator>Brian Shakun</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[comparable quality]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[faster construction]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2572</guid>
		<description><![CDATA[A recent article on Construction Digital indicates that both sustainable building and modular construction remain trends with traction. Four months into 2013, these trends are two of the driving forces behind the improving construction industry. Green and Natural The use &#8230; <a href="http://blog.modspace.com/2013/05/01/sustainable-and-modular-construction-still-hot-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2572&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/05/01/sustainable-and-modular-construction-still-hot-for-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fafbee78606b8295461b59f30a1165f8?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">brianshakunmodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/05/green-building-2013-trends-2.png?w=150" medium="image">
			<media:title type="html">Sustainable and Modular Construction Still Hot for 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Seattle’s Taproot Theatre is Reborn through Modular</title>
		<link>http://blog.modspace.com/2013/04/25/seattles-taproot-theatre-is-reborn-through-modular/</link>
		<comments>http://blog.modspace.com/2013/04/25/seattles-taproot-theatre-is-reborn-through-modular/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:37:28 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Permanent Solutions]]></category>
		<category><![CDATA[comparable quality]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[continuity plan]]></category>
		<category><![CDATA[critical business operations]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[faster construction]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2563</guid>
		<description><![CDATA[In 2009, arson tore through a section of Seattle’s Greenwood neighborhood, destroying several businesses, and leaving an empty lot in its wake. As reported by the Seattle Times, the Taproot Theatre, a pillar of the city’s thriving arts community, was &#8230; <a href="http://blog.modspace.com/2013/04/25/seattles-taproot-theatre-is-reborn-through-modular/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2563&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/04/25/seattles-taproot-theatre-is-reborn-through-modular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/taprootmodule3_web.jpg?w=300" medium="image">
			<media:title type="html">Seattle’s Taproot Theatre is Reborn through Modular Construction</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/taprootmodule_web.jpg?w=224" medium="image">
			<media:title type="html">A crane lowers modules in the construction of Seattle’s new Taproot Theatre</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Ways Modular Construction is Greener</title>
		<link>http://blog.modspace.com/2013/04/22/5-ways-modular-construction-is-greener/</link>
		<comments>http://blog.modspace.com/2013/04/22/5-ways-modular-construction-is-greener/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:50:51 +0000</pubDate>
		<dc:creator>Jason McLaughlin</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[comparable quality]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2554</guid>
		<description><![CDATA[As we pause to celebrate Earth Day today, many of us may stop to consider what we can do to help the environment. Selfishly, we hope your considerations lead you to waste reduction through modular construction. At nearly 25 percent, &#8230; <a href="http://blog.modspace.com/2013/04/22/5-ways-modular-construction-is-greener/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2554&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/04/22/5-ways-modular-construction-is-greener/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4d00622a743a44d574f0a565c2454f59?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">jasonmclaughlinmodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/sustainable-modular-construction.jpg" medium="image">
			<media:title type="html">Modular Construction is Greener</media:title>
		</media:content>
	</item>
		<item>
		<title>National Work Zone Awareness Week: How can you help?</title>
		<link>http://blog.modspace.com/2013/04/17/national-work-zone-awareness-week-how-can-you-help/</link>
		<comments>http://blog.modspace.com/2013/04/17/national-work-zone-awareness-week-how-can-you-help/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:11:25 +0000</pubDate>
		<dc:creator>Paul Volkmer</dc:creator>
				<category><![CDATA[Safety Performance]]></category>
		<category><![CDATA[critical business operations]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[occupational safety and health administration]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[workers compensation insurance]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2539</guid>
		<description><![CDATA[The 14th annual National Work Zone Awareness Week April is this week, April 15th through 19th. Sponsored by the Federal Highway Administration (FHWA), the week aims to raise awareness of work zone safety issues, for workers and motorists alike. The FHWA &#8230; <a href="http://blog.modspace.com/2013/04/17/national-work-zone-awareness-week-how-can-you-help/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2539&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/04/17/national-work-zone-awareness-week-how-can-you-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c362482b4c24fd4f2001bc6dace831ee?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">pvolkmer</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/shutterstock_94612312.jpg?w=300" medium="image">
			<media:title type="html">2013 National Work Zone Safety Week</media:title>
		</media:content>
	</item>
		<item>
		<title>March Caps 10 Months of Construction Employment Gains. What’s next?</title>
		<link>http://blog.modspace.com/2013/04/15/march-caps-10-months-of-construction-employment-gains-whats-next/</link>
		<comments>http://blog.modspace.com/2013/04/15/march-caps-10-months-of-construction-employment-gains-whats-next/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:53:32 +0000</pubDate>
		<dc:creator>Marc Ori</dc:creator>
				<category><![CDATA[General Construction]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2526</guid>
		<description><![CDATA[Construction added 18,000 jobs last month, driving industry unemployment down to 14.7 percent according to the recently released Jobs Report. It was the 10th consecutive month of increases in construction jobs, and a three-year national high. Analysts for the Associated &#8230; <a href="http://blog.modspace.com/2013/04/15/march-caps-10-months-of-construction-employment-gains-whats-next/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2526&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/04/15/march-caps-10-months-of-construction-employment-gains-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d643d48be752b9dc5fc8d50ef3942125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">marcorimodspace</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/02/construction-worker.jpg?w=225" medium="image">
			<media:title type="html">Construction employment improves and modular is there</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthcare Looks to Modular Construction for Faster, Specialized Building</title>
		<link>http://blog.modspace.com/2013/04/10/healthcare-looks-to-modular-construction-for-faster-specialized-building/</link>
		<comments>http://blog.modspace.com/2013/04/10/healthcare-looks-to-modular-construction-for-faster-specialized-building/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:37:35 +0000</pubDate>
		<dc:creator>Jeff Dusing</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[comparable quality]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faster construction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://blog.modspace.com/?p=2490</guid>
		<description><![CDATA[Millions of previously uninsured Americans now receive healthcare benefits, creating an urgent need for new medical facilities. As healthcare administrators search for space solutions to improve patient care and profitability, here are some healthcare facilities that have already capitalized on &#8230; <a href="http://blog.modspace.com/2013/04/10/healthcare-looks-to-modular-construction-for-faster-specialized-building/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.modspace.com&#038;blog=5990160&#038;post=2490&#038;subd=modspaceblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.modspace.com/2013/04/10/healthcare-looks-to-modular-construction-for-faster-specialized-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f6b739d09145348b7a90d54f52a1abca?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">jeffdusing</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/bridgeport-61.jpg" medium="image">
			<media:title type="html">Bridgeport Hospital Modular Would Care Center</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/somc-small1.jpg" medium="image">
			<media:title type="html">Southern Ocean Medical Center Modular Imaging Facility</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/toiyabe-treatment1.jpg?w=150" medium="image">
			<media:title type="html">Modular dialysis center</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/avon-foundation.jpg?w=150" medium="image">
			<media:title type="html">Avon Foundation Modular Cancer Treatment Center</media:title>
		</media:content>

		<media:content url="http://modspaceblog.files.wordpress.com/2013/04/phoebesumtermedicalcenter-06.jpg" medium="image">
			<media:title type="html">Modular Digital Imaging Building</media:title>
		</media:content>
	</item>
	</channel>
</rss>
